Broadcast feeds
Eastern Open stream → Central Open stream → Mountain Open stream → Pacific Open stream → Atlantic Open stream → Saskatchewan Open stream →Resources
PHS/SV50 ↗ Canada ↗ Prison ↗Pinned
SITES - if something isn't working, please change your status to "Minor Issues." This will allow us to communicate directly with you. If there is an Emergency (Power went out at your site, feed is down entirely, etc) then please use that status instead.
Is there any way to not do the token login? On the computer that we will be using, I don't have my personal email logged in as it is a work computer. I can't use my work email because of GLS's token system.
Eastern Link Crashed on the tab I was running the stream on. Anyone else have that or is that local to me?
Announcements (all sites)
@242 - There is no separate feed. We do have instructions for Chrome Browsers in order to enable captioning. We will be sending in Discord right now.
Is there a separate feed for guests who need closed captioning?
@Naples - Please be sure you are clicking on the link at the top of the page. The link should include "resi.media" in it.
at 7:30 central there will be Todd on stage
There is test content being streamed now
Is that what is being fed now?
A very small detail, in this messaging, can I get the new messages up top, they are coming in at the bottom, so I have to keep scrolling. Forgive me for being a spoiled tech type.
We had the test feeds and yesterdays run through working just fine. This morning, when I click the Eastern feed, I just get a GLS static slide with Stream A in the top left. No audio or anyt8ng else.
Bloomington Copies!
ALL Sites: The Time Zone labels on screen will go away momentarily once we get further into our live content. This helps you know that you're on the correct feed, and helps our team at the moment as well. :)
Good morning! Looking and sounding good here. Assuming the big "EASTERN" will go away at some point before 10am ;)
Bloomington also has "Central" on top of camera image.
@Brewer - Love it! Great work!
Streams looking and sounding good in Bloomington!!!!!!!!!! LET'S GO!!!!!!!!!
@Love Fort Wayne - That's correct. We will remove that momentarily. This helps us for now so that we can identify the 4 feeds on our end.
0078 - We have EASTERN on the left side of our screen as an artifact.
@H2O - We are grateful for you!
Good morning from Ada, Oklahoma! Grateful to be apart of another great year.
@Brewer Foundation - Until Todd is on stage, you'll see rehearsal content from us.
@Island Christian Church - That's a great idea! We'll add to that to the list of ideas for next year.
SVA0003-Phil : Good Morning all, small tech thing, is there a way to flip the message panel to show latest on top so I don't have to scroll for a minute straight to see what is going on?
Eastern Sites - you may be seeing and hearing content, but these are still rehearsals. Todd will be on stage around 7:30a to give you "live from stage" information.
Good morning from Shelton in Bloomington! Does the content read "The Global Leadership Summit Central" on a graphic? Is there any sound of any type yet?
better now
now froze
Seeing the same glitch
Glitching livestream countdown?
@719 online and receiving
@Faith Promise Church - Yes, Todd is scheduled to be on stage at approximately 7:30a Central.
Will there be any tests with communicators this morning?
Event timeline
Update contact info & submit T-shirt form
Jun 1–12
Watch content testing loop video, prepare for Live from Stage test
Jun 1–Jul 7
Live from Stage test
Jul 8
Live from Stage replay
Jul 13
Confirm broadcast feed received
Jul 17
Verify dashboard access and readiness
Aug 3
Live broadcast with testing window
Aug 4–5
Confirm feed — update status in dashboard
Aug 6 · 7am
End-of-day status update
Aug 6 · EOD
Confirm feed — update status
Aug 7 · 7am
End-of-broadcast status update
Aug 7 · EOD
Run of Show (as of Aug 6, 7:31 AM CT)
| # | Slug | Presenter | Video Feed | Notes | Est. |
|---|---|---|---|---|---|
| A1 | Local Checks | — | Broadcast Feed | — | 150:00 |
| A2 | Todd Welcome | — | Broadcast | — | 10:00 |
| A3 | Final Room Checks | — | Broadcast | — | 50:00 |
| A4 | Local Doors | — | Broadcast | — | 20:00 |
| A5 | Local Host | — | Broadcast | — | 6:00 |
| A6 | Final Countdown | — | — | — | 4:00 |
| B0 | Session 1 | — | — | — | 0:00 |
| B1 | VIDEO: 60 Second Countdown | — | Broadcast | — | 1:00 |
| B2 | Opener: Dueling Pianos | — | Broadcast | — | 7:00 |
| B3 | VIDEO: Bumper | — | Broadcast | — | 0:12 |
| B4 | Humility Talk | David Ashcraft | Broadcast | — | 5:00 |
| B5 | VIDEO: Speaker Intro: Craig Groeschel | — | Broadcast | — | 1:09 |
| B6 | Keynote 1: Craig Groeschel | Craig Groeschel | Broadcast | — | 40:00 |
| B7 | Global Hosting | Paula Faris | Broadcast | — | 5:00 |
| B8 | VIDEO: Grander Vision - Megan's Story | — | Broadcast | — | 6:13 |
| B9 | VIDEO: Speaker Intro: Vanessa Van Edwards | — | Broadcast | — | 1:10 |
| B10 | Keynote 2: Vanessa Van Edwards | Vanessa VanEdwards | Broadcast | — | 30:00 |
| B11 | VIDEO: Sponsor Thank You | — | — | — | 1:00 |
| B12 | VIDEO: Broadcast Out Bumper | — | Broadcast | — | 0:14 |
| B13 | Margin | — | — | — | 2:02 |
| B14 | Local Host | — | Local Video | — | 5:00 |
| C0 | Lunch | — | — | — | 0:00 |
| C1 | Lunch | — | Local Video | — | 75:00 |
| C2 | Scrolling Announcements | — | Broadcast | — | 14:00 |
| C3 | VIDEO: Sponsor Thank You | — | Broadcast | — | 1:00 |
| D0 | Session 2 | — | — | — | 0:00 |
| D1 | Video: Sponsor World Vision | — | — | — | 1:00 |
| D2 | VIDEO: Bumper | — | Broadcast | — | 0:15 |
| D3 | Global Hosting | Paula Faris | Broadcast | — | 3:00 |
| D4 | VIDEO: Sponsor Video: World Vision | — | Broadcast | — | 4:20 |
| D5 | David: World Vision Spotlight | — | Broadcast | — | 5:00 |
| D6 | VIDEO: Speaker Intro Julio Garcia | — | Broadcast | — | 1:09 |
| D7 | Keynote 3: Julio Garcia | Julio Garcia | Broadcast | — | 20:00 |
| D8 | VIDEO: Speaker Intro Jim Collins | — | Broadcast | — | 1:09 |
| D9 | Keynote 4: Jim Collins | Jim Collins | Broadcast | — | 60:00 |
| D10 | VIDEO: Broadcast Out Bumper | — | Broadcast | — | 0:15 |
| D11 | Margin | — | Broadcast | — | 3:52 |
| D12 | Local host | — | Local Video | — | 5:00 |
| E0 | Break | — | — | — | 0:00 |
| E1 | Break | — | Local Video | — | 24:00 |
| E2 | Local Host | — | Local Video | — | 5:00 |
| E3 | Video: Sponsor Video | — | Broadcast | — | 1:00 |
| F0 | Session 3 | — | — | — | 0:00 |
| F1 | VIDEO: Sponsor Video: PullSpark | — | — | — | 1:00 |
| F2 | VIDEO: Bumper | — | Broadcast | — | 0:15 |
| F3 | VOG: Introduce Andrew Stanley | — | — | — | 0:15 |
| F4 | Standup: Andrew Stanley | Andrew Stanley | Broadcast | — | 15:00 |
| F5 | VIDEO: Speaker Intro Kelly Merryman Hoogstraten | — | Broadcast | — | 1:10 |
| F6 | Keynote 5: Kelly Merryman Hoogstraten | Kelly Merryman Hoogstraten | Broadcast | — | 30:00 |
| F7 | VIDEO: Grander Vision: Troy | — | Broadcast | — | 4:32 |
| F8 | VISION Moment: | — | — | — | 5:00 |
| F9 | VIDEO: Speaker Intro Kwame Christian | — | Broadcast | — | 1:00 |
| F10 | Keynote 6: Kwame Christian | Kwame Christian | Broadcast | — | 30:00 |
| F11 | VIDEO: Broadcast Out Bumper | — | Broadcast | 3C | 0:15 |
| F12 | Local Host | — | Local Video | — | 1:33 |
| G0 | End of Day 1 | — | — | — | 0:00 |
| G1 | Post Show | — | Local Graphic Loop Broadcast Loop | — | 30:00 |
If you need help
This backup page is one-way. GLN cannot see anything you do here.
To report an issue or reach the Summit operations team, use the emergency contact channel provided in your pre-event TD packet (phone/email).
The main dashboard may recover at any time — try it again periodically.