Broadcast feeds
Eastern Open stream → Central Open stream → Mountain Open stream → Pacific Open stream → Atlantic Open stream → Saskatchewan Open stream →Resources
PHS/SV50 ↗ Canada ↗ Prison ↗Pinned
SITES - if something isn't working, please change your status to "Minor Issues." This will allow us to communicate directly with you. If there is an Emergency (Power went out at your site, feed is down entirely, etc) then please use that status instead.
Is there any way to not do the token login? On the computer that we will be using, I don't have my personal email logged in as it is a work computer. I can't use my work email because of GLS's token system.
Eastern Link Crashed on the tab I was running the stream on. Anyone else have that or is that local to me?
Announcements (all sites)
seems to have calmed down at our location
We got locked out of das
@Bethel - We recommend 1080 unless it begins buffering. 1080 and 1-2 min of delay should be a good recipe.
We haven't experienced any buffering by being delayed 30 seconds, but are experiencing a reduced frame rate with just the camera shot and the PIP look.
Over here, live feed is frozen (Pacific feed)
What is the best playback setting? AUTO, 1080 or 720?
Are we going to see any content on Pacific anytime soon? We're getting a little close here and would really like to test...
Live feed here is frozen - help a brother out
SVA00204_Crestview_Steve_CST - When should we expect to see session 1a populate on the VOD page? I assume it is finished in the room at this point.
@One Church - Yes - if you could add after this session, that will help you for the rest of the day.
is the official recommendation going to be to add a one minute buffer? Should we add one even if we have not had issues?
We realize that you may not be able to create this buffer right now, but if you haven't started your feed yet, or can build it up during a break, this will help.
Thanks BOC we will do that at lunch
👍🏻
Thank-you guys for your insight into having a 30-60 second delay in the stream. I completely agree. That is why I was worried when there was no longer a say to set that 60 second delay (see a previous message here where I ask about it).
Site 24 Bethel Definitely buffering issues and frame issues
All Sites - It seems that if you have the ability to give yourself 1-2 minutes of "buffer" that has given other sites a better experience on the quality of stream. You can do this by moving your playhead back, or pausing the feed at live for 1-2 minutes. This gives your player some "Cache" to help it keep up.
We (accidentally) started with about 45 seconds of delay and have seen none of the buffering issues that others have mentioned.
0321 - Significant frame rate drop
Highpoint Church (Naperville Site # 0007) - major buffering in Chicagoland area as well
major buffering/stopping in Chicago
SVA00204_Crestview_Steve_CST - Light frame-rate "flip-book" effect showing up.
seems like consensus in EST discord chat is > 30secs of delay from live has resulted in zero buffering issues, higher than that seems to create buffer issues, not sure if anyone else has drawn a similar conclusion
You need to use a chrome extension for CC
Seems to be running ok after refresh
I don't have the ability to toggle CC
stream is glitching and buffering here in North Platte. NE at New Life Church
Central -- Buffering issues, Running the video behind live experience
#450 - Patrick We refreshed our browser it came back
For example- the speaker just mentioned the portion about no one mentioned the local pastor while others area do
Event timeline
Update contact info & submit T-shirt form
Jun 1–12
Watch content testing loop video, prepare for Live from Stage test
Jun 1–Jul 7
Live from Stage test
Jul 8
Live from Stage replay
Jul 13
Confirm broadcast feed received
Jul 17
Verify dashboard access and readiness
Aug 3
Live broadcast with testing window
Aug 4–5
Confirm feed — update status in dashboard
Aug 6 · 7am
End-of-day status update
Aug 6 · EOD
Confirm feed — update status
Aug 7 · 7am
End-of-broadcast status update
Aug 7 · EOD
Run of Show (as of Aug 6, 10:38 AM CT)
| # | Slug | Presenter | Video Feed | Notes | Est. |
|---|---|---|---|---|---|
| A1 | Local Checks | — | Broadcast Feed | — | 150:00 |
| A2 | Todd Welcome | — | Broadcast | — | 10:00 |
| A3 | Final Room Checks | — | Broadcast | — | 50:00 |
| A4 | Local Doors | — | Broadcast | — | 20:00 |
| A5 | Local Host | — | Broadcast | — | 6:00 |
| A6 | Final Countdown | — | — | — | 4:00 |
| B0 | Session 1 | — | — | — | 0:00 |
| B1 | VIDEO: 60 Second Countdown | — | Broadcast | — | 1:08 |
| B2 | Opener: Dueling Pianos | — | Broadcast | — | 5:23 |
| B3 | VIDEO: Bumper | — | Broadcast | — | 0:12 |
| B4 | Humility Talk | David Ashcraft | Broadcast | — | 6:12 |
| B5 | VIDEO: Speaker Intro: Craig Groeschel | — | Broadcast | — | 1:09 |
| B6 | Keynote 1: Craig Groeschel | Craig Groeschel | Broadcast | — | 37:38 |
| B7 | Global Hosting | Paula Faris | Broadcast | — | 5:31 |
| B8 | VIDEO: Grander Vision - Megan's Story | — | Broadcast | — | 6:46 |
| B9 | VIDEO: Speaker Intro: Vanessa Van Edwards | — | Broadcast | — | 1:10 |
| B10 | Keynote 2: Vanessa Van Edwards | Vanessa VanEdwards | Broadcast | — | 32:21 |
| B11 | VIDEO: Sponsor Thank You | — | — | — | 1:05 |
| B12 | VIDEO: Broadcast Out Bumper | — | Broadcast | — | 0:14 |
| B13 | Session 1 End Time / Break | — | — | — | 1:11 |
| B14 | Local Host | — | Local Video | — | 5:00 |
| C0 | Lunch | — | — | — | 0:00 |
| C1 | Lunch | — | Local Video | — | 75:00 |
| C2 | Scrolling Announcements | — | Broadcast | — | 14:00 |
| C3 | VIDEO: Sponsor Thank You | — | Broadcast | — | 1:00 |
| D0 | Session 2 | — | — | — | 0:00 |
| D1 | Video: Sponsor World Vision | — | — | — | 1:00 |
| D2 | VIDEO: Bumper | — | Broadcast | — | 0:15 |
| D3 | Global Hosting | Paula Faris | Broadcast | — | 3:00 |
| D4 | VIDEO: Sponsor Video: World Vision | — | Broadcast | — | 4:20 |
| D5 | David: World Vision Spotlight | — | Broadcast | — | 5:00 |
| D6 | VIDEO: Speaker Intro Julio Garcia | — | Broadcast | — | 1:09 |
| D7 | Keynote 3: Julio Garcia | Julio Garcia | Broadcast | — | 20:00 |
| D8 | VIDEO: Speaker Intro Jim Collins | — | Broadcast | — | 1:09 |
| D9 | Keynote 4: Jim Collins | Jim Collins | Broadcast | — | 60:00 |
| D10 | VIDEO: Broadcast Out Bumper | — | Broadcast | — | 0:15 |
| D11 | Margin | — | Broadcast | — | 3:52 |
| D12 | Local host | — | Local Video | — | 5:00 |
| E0 | Break | — | — | — | 0:00 |
| E1 | Break | — | Local Video | — | 24:00 |
| E2 | Local Host | — | Local Video | — | 5:00 |
| E3 | Video: Sponsor Video | — | Broadcast | — | 1:00 |
| F0 | Session 3 | — | — | — | 0:00 |
| F1 | VIDEO: Sponsor Video: PullSpark | — | — | — | 1:00 |
| F2 | VIDEO: Bumper | — | Broadcast | — | 0:15 |
| F3 | VOG: Introduce Andrew Stanley | — | — | — | 0:15 |
| F4 | Standup: Andrew Stanley | Andrew Stanley | Broadcast | — | 15:00 |
| F5 | VIDEO: Speaker Intro Kelly Merryman Hoogstraten | — | Broadcast | — | 1:10 |
| F6 | Keynote 5: Kelly Merryman Hoogstraten | Kelly Merryman Hoogstraten | Broadcast | — | 30:00 |
| F7 | VIDEO: Grander Vision: Troy | — | Broadcast | — | 4:32 |
| F8 | VISION Moment: | — | — | — | 5:00 |
| F9 | VIDEO: Speaker Intro Kwame Christian | — | Broadcast | — | 1:00 |
| F10 | Keynote 6: Kwame Christian | Kwame Christian | Broadcast | — | 30:00 |
| F11 | VIDEO: Broadcast Out Bumper | — | Broadcast | 3C | 0:15 |
| F12 | Local Host | — | Local Video | — | 1:33 |
| G0 | End of Day 1 | — | — | — | 0:00 |
| G1 | Post Show | — | Local Graphic Loop Broadcast Loop | — | 30:00 |
If you need help
This backup page is one-way. GLN cannot see anything you do here.
To report an issue or reach the Summit operations team, use the emergency contact channel provided in your pre-event TD packet (phone/email).
The main dashboard may recover at any time — try it again periodically.